About DOIE
Department of Industrial Engineering
<p>Department of Industrial Engineering</p>
Overview
Who we are and what we do
<p>Department of Industrial Engineering</p>
Department of Industrial Engineering
Contact
Get in touch with us
Social Links
Follow our official channels
No social links available.
Department subjects
Courses offered across faculties
Subjects associated with this department, grouped by semester and faculty. Academic year details are omitted for brevity.
sem3 · BIE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Group Work and Presentation I [ENIE 203] | ENIE 203 | DOIE | 1 | 0 | 1 |
| Industrial Management [ENIE 202] | ENIE 202 | DOIE | 3 | 4 | 0 |
sem4 · BIE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Group Work and Presentation II [ENIE 254] | ENIE 254 | DOIE | 1 | 0 | 0 |
| Industrial Economics [ENIE 252] | ENIE 252 | DOIE | 3 | 4 | 0 |
| Metrology and Instrumentation [ENIE 251] | ENIE 251 | DOIE | 3 | 4 | 1.5 |
| Work Study and Human Factor Engineering [ENIE 253] | ENIE 253 | DOIE | 3 | 4 | 1.5 |
sem5 · BIE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Concurrent and Value Engineering [ENIE 302] | ENIE 302 | DOIE | 3 | 4 | 0 |
| Elective I [IE621] | IE621 | DOIE | 0 | 3 | 1.5 |
| Elective I [ENIE 325-334] | ENIE 325-334 | DOIE | 3 | 5 | 1 |
| Group Work and Presentation II [IE604] | IE604 | DOIE | 1 | 1 | 0 |
| Group Work and Presentation III [ENIE 305] | ENIE 305 | DOIE | 1 | 0 | 1 |
| Metrology and Measurement [IE602] | IE602 | DOIE | 0 | 3 | 1.5 |
| Project Management [IE601] | IE601 | DOIE | 0 | 4 | 0 |
| Supply Chain Management [ENIE 301] | ENIE 301 | DOIE | 3 | 4 | 0 |
| Supply Chain Management [IE603] | IE603 | DOIE | 0 | 4 | 0 |
sem6 · BIE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Elective II [ENIE 385-394] | ENIE 385-394 | DOIE | 3 | 5 | 1 |
| Enterpreneurship and New Venture [ENIE 351] | ENIE 351 | DOIE | 2 | 2 | 3 |
| Industrial Layout and Design [ENIE 354] | ENIE 354 | DOIE | 3 | 3 | 3 |
| Machine Design [ENIE 353] | ENIE 353 | DOIE | 3 | 5 | 0 |
| Operation Research [ENIE 352] | ENIE 352 | DOIE | 3 | 4 | 1.5 |
| Project I [ENIE 356] | ENIE 356 | DOIE | 2 | 0 | 0 |
sem7 · BIE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Elective III [IE722] | IE722 | DOIE | 0 | 4 | 1.5 |
| Elective IV [IE745] | IE745 | DOIE | 0 | 4 | 1.5 |
| Engineering Ethics & Industrial Law [IE702] | IE702 | DOIE | 0 | 3 | 0 |
| Operation Research [IE701] | IE701 | DOIE | 0 | 3 | 1.5 |
| Plant Layout Design & Operations Health and Safety [IE703] | IE703 | DOIE | 0 | 3 | 3 |
| Project [IE707] | IE707 | DOIE | 0 | 0 | 6 |
| Refrigeration & HVAC System [IE704] | IE704 | DOIE | 0 | 4 | 1.5 |
sem8 · BIE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Industrial Attachment [IE752] [IE752] | IE752 | DOIE | 1 | 0 | 0 |
| Seminar [IE751] | IE751 | DOIE | 0 | 0 | 6 |

